BID #04SC-39 - Student Transportation Services
| Group # | Ven # | Vendor Name | Price 1. | Price 2. | Price 3. | Price 4. | Price 5-6. | Price 7. | Price 8. | Price 9. | Price 10. | Total Price |
| Factor | ||||||||||||
| A | 3 | Annapolis Bus Company | 20,000.00 | 13,000.00 | 19.00 | 33.00 | 19.00 | 33.00 | 0.7000 | 0.7000 | 1.70 | 2,371,996.00 |
| A | 4 | Gary L. Aisquith, Inc. | 20,000.00 | 5,000 | 25.56 | 35.55 | 20.65 | 30.65 | 0.4500 | 0.2100 | 1.65 | 2,132,820.00 |
| A | 18 | Chesapeake Charter, Inc. | 9,000.00 | 5,000.00 | 55.00 | 70.00 | 25.00 | 65.00 | 1.0000 | 1.0000 | 1.29 | 3,585,939.00 |
| A | 38 | Lonergan's Charter Service, Inc. | 26,250.00 | 5,250.00 | 20.50 | 36.50 | 20.50 | 36.50 | 0.8500 | 0.4500 | 1.90 | 2,399,482.00 |
| B | 3 | Annapolis Bus Company | 20,000.00 | 8,000.00 | 19.00 | 33.00 | 19.00 | 33.00 | 0.6000 | 0.6000 | 1.70 | 1,997,136.00 |
| B | 18 | Chesapeake Charter, Inc. | 24,000.00 | 10,000.00 | 17.00 | 31.00 | 32.00 | 45.00 | 0.4000 | 0.4000 | 1.80 | 2,055,394.00 |
| B | 38 | Lonergan's Charter Service, Inc. | 22,200.00 | 4,727.50 | 19.60 | 35.00 | 19.60 | 35.00 | 0.7400 | 0.3000 | 1.70 | 2,005,860.00 |
| C | 18 | Chesapeake Charter, Inc. | 32,000.00 | 22,000.00 | 20.00 | 40.00 | 25.00 | 40.00 | 0.7500 | 0.7500 | 1.93 | 2,808,899.00 |
| C | 38 | Lonergan's Charter Service, Inc. | 26,250.00 | 5,250.00 | 20.50 | 37.00 | 20.50 | 37.00 | 0.8500 | 0.5500 | 1.90 | 2,305,306.00 |
| C | 74 | R.E. Wilson & Sons, Inc. | 20,000.00 | 6,500.00 | 18.76 | 30.65 | 16.77 | 30.65 | 0.4000 | 0.2100 | 1.56 | 1,790,167.00 |
| C | 87 | Smith Bus Service, Inc. | 14,000.00 | 4,590.00 | 26.32 | 30.65 | 16.77 | 30.65 | 0.4000 | 0.2100 | 1.93 | 1,901,720.00 |
| D | 18 | Chesapeake Charter, Inc. | 35,000.00 | 25,000.00 | 25.00 | 45.00 | 25.00 | 45.00 | 0.9000 | 0.9000 | 1.93 | 3,083,193.00 |
| D | 25 | Hubers II, Inc. | 18,775 | 7500 | 21.5 | 32.00 | 20.00 | 32.00 | 0.5000 | 0.3500 | 1.65 | 1,921,294.00 |
| D | 38 | Lonergan's Charter Service, Inc. | 26,500.00 | 5,400.00 | 28.00 | 45.00 | 28.00 | 45.00 | 0.9500 | 0.6000 | 1.93 | 2,615,003.00 |
| D | 73 | Wilson's Bus Service, Inc. | 21,000.00 | 17,000.00 | 38.60 | 50.60 | 31.60 | 43.50 | 0.9500 | 0.8500 | 1.93 | 3,161,992.00 |
| E | 18 | Chesapeake Charter, Inc. | 30,000.00 | 25,000.00 | 25.00 | 35.00 | 25.00 | 35.00 | 0.6000 | 0.6000 | 1.93 | 2,942,489.00 |
| E | 25 | Hubers II, Inc. | 18,775.00 | 7,999.00 | 22.50 | 32.00 | 21.00 | 32.00 | 0.5200 | 0.3700 | 1.67 | 2,117,141.00 |
| E | 26 | J.B. Edwards Bus Service, Inc. | 21,000.00 | 4,590.00 | 16.77 | 30.65 | 48.00 | 30.65 | 0.7500 | 0.2100 | 1.93 | 2,247,617.00 |
| E | 38 | Lonergan's Charter Service, Inc. | 25,000.00 | 5,200.00 | 27.50 | 45.50 | 27.50 | 45.50 | 0.9000 | 0.5000 | 1.80 | 2,690,358.00 |
| E | 70 | Pedco, Inc. | 14,000.00 | 7,000.00 | 22.00 | 35.00 | 22.00 | 35.00 | 0.4700 | 0.2700 | 1.70 | 1,967,356.00 |
| E | 73 | Wilson's Bus Service, Inc. | 20,000.00 | 14,000.00 | 25.75 | 38.50 | 25.75 | 38.50 | 0.8000 | 0.7000 | 1.93 | 2,683,259.00 |
| E | 74 | R.E. Wilson & Sons, Inc. | 20,000.00 | 7,800.00 | 20.00 | 31.65 | 17.51 | 30.65 | 0.4500 | 0.2100 | 1.56 | 1,934,774.00 |
| F | 18 | Chesapeake Charter, Inc. | 32,000.00 | 22,000.00 | 20.00 | 40.00 | 25.00 | 40.00 | 0.7500 | 0.7500 | 1.93 | 2,808,899.00 |
| F | 38 | Lonergan's Charter Service, Inc. | 25,000.00 | 5,200.00 | 27.00 | 44.50 | 27.00 | 44.50 | 0.9000 | 0.5500 | 1.90 | 2,605,036.00 |
| F | 74 | R.E. Wilson & Sons, Inc. | 20,000.00 | 6,500.00 | 18.76 | 30.65 | 16.77 | 30.65 | 0.4100 | 0.2100 | 1.56 | 1,794,127.00 |
| F | 87 | Smith Bus Service, Inc. | 14,000.00 | 4,590.00 | 26.32 | 30.65 | 16.77 | 30.65 | 0.4000 | 0.2100 | 1.78 | 1,888,904.00 |
| G | 18 | Chesapeake Charter, Inc. | 87,654.32 | 4,599.98 | 16.78 | 30.66 | 16.78 | 30.66 | 0.4320 | 0.2130 | 1.29 | 3,033,367.00 |
| G | 38 | Lonergan's Charter Service, Inc. | 26,000.00 | 5,400.00 | 28.00 | 45.00 | 28.00 | 45.00 | 0.9000 | 0.6500 | 1.93 | 2,699,379.00 |
| G | 87 | Smith Bus Service, Inc. | 14,000.00 | 4,590.00 | 26.32 | 30.65 | 16.77 | 30.65 | 0.4000 | 0.2100 | 1.78 | 1,888,904.00 |
| H | 3 | Annapolis Bus Company | 20,000 | 8,000 | 19.00 | 32.00 | 19.00 | 32.00 | 0.6000 | 0.6000 | 1.70 | 2,184,876.00 |
| H | 4 | Gary L. Aisquith, Inc. | 15,500.00 | 4,590.00 | 25.56 | 35.55 | 16.77 | 30.65 | 0.4500 | 0.2100 | 1.65 | 2,000,010.00 |
| H | 18 | Chesapeake Charter, Inc. | 8,670.00 | 4,590.00 | 55.00 | 70.00 | 25.00 | 65.00 | 1.0000 | 1.0000 | 1.29 | 3,571,139.00 |
| H | 38 | Lonergan's Charter Service, Inc. | 26,250.00 | 5,250.00 | 19.60 | 35.00 | 19.60 | 35.00 | 0.7300 | 0.3000 | 1.70 | 2,222,608.00 |
| I | 18 | Chesapeake Charter, Inc. | 22,000.00 | 7,500.00 | 17.00 | 31.00 | 32.00 | 45.00 | 0.4000 | 0.4000 | 1.80 | 2,097,928.00 |
| I | 26 | J.B. Edwards Bus Service, Inc. | 21,000.00 | 4,590.00 | 16.77 | 30.65 | 48.00 | 30.65 | 0.7500 | 0.2100 | 1.93 | 2,247,617.00 |
| I | 38 | Lonergan's Charter Service, Inc. | 26,250.00 | 5,250.00 | 20.50 | 36.50 | 20.50 | 36.50 | 0.8500 | 0.5000 | 1.90 | 2,360,554.00 |
| I | 70 | Pedco, Inc. | 14,000.00 | 7,000.00 | 22.00 | 35.00 | 22.00 | 35.00 | 0.4700 | 0.2700 | 1.70 | 1,967,356.00 |
| I | 73 | Wilson's Bus Service, Inc. | 19,000.00 | 15,000.00 | 22.75 | 34.90 | 20.00 | 32.80 | 0.8500 | 0.6500 | 1.93 | 2,510,856.00 |
| I | 74 | R.E. Wilson & Sons, Inc. | 20,000.00 | 6,500.00 | 19.60 | 31.00 | 17.00 | 30.65 | 0.4200 | 0.2100 | 1.56 | 1,876,178.00 |
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]