BID #04SC-16 - Drownproofing Program-Student Transportation Services-Fall 2003 and Spring 2004
| School | Smith | Hubers II | Annapolis Bus | Lane's | Chesapeake | Lonergan | North County | Pedco | J & R | C. Muhl | R.E. Wilson | Brooks |
| Quarterfield | 596.00 | 1000.00 | 1380.00 | 1500.00 | 700.00 | 800.00 | ||||||
| Millersville | 538.00 | 1000.00 | 1240.00 | 1142.40 | 600.00 | |||||||
| Davidsonville | 538.00 | 720.00 | 1240.00 | 700.00 | ||||||||
| Broadneck | 1392.00 | 1600.00 | 1560.00 | 1200.00 | ||||||||
| Pasadena | 598.00 | 1380.00 | 1312.00 | 748.00 | 800.00 | |||||||
| Belvedere | 1974.00 | 2400.00 | 2340.00 | 2400.00 | ||||||||
| Rippling Woods | 1076.00 | 1400.00 | 2480.00 | 1600.00 | ||||||||
| Shady Side | 2616.00 | 2150.00 | 4740.00 | 2520.00 | ||||||||
| Cape St. Claire | 1312.00 | 1200.00 | 1560.00 | 1600.00 | ||||||||
| Lake Shore | 984.00 | 1860.00 | 657.00 | 1110.00 | 1200.00 | 1014.00 | ||||||
| West Annapolis | 596.00 | 480.00 | 840.00 | 880.00 | 500.00 | |||||||
| Four Seasons | 596.00 | 2760.00 | 1520.00 | |||||||||
| Edgewater | 596.00 | 600.00 | 800.00 | 1240.00 | 880.00 | 800.00 | ||||||
| Central | 2160.00 | 1800.00 | 1600.00 | 4140.00 | 1760.00 | 1800.00 | ||||||
| Crofton Meadows | 996.00 | 1200.00 | 2480.00 | 1400.00 | ||||||||
| Piney Orchard | 498.00 | 1580.00 | 760.00 | |||||||||
| Waugh Chapel | 996.00 | 1800.00 | 2480.00 | 1240.00 | ||||||||
| Park 1316.00 | 960.00 | 3160.00 | 2000.00 | |||||||||
| Maryland City | 598.00 | 1200.00 | 1380.00 | 1000.00 | ||||||||
| Linthicum | 1974.00 | 1440.00 | 4140.00 | 1629.00 | 2400.00 | 2088.00 | ||||||
| Belle Grove | 493.50 | 360.00 | 900.00 | 1185.00 | 555.00 | 675.00 | ||||||
| North Glen | 493.50 | 360.00 | 1185.00 | 431.25 | 675.00 | |||||||
| Crofton Woods | 996.00 | 1200.00 | 2760.00 | 1400.00 | ||||||||
| Deale | 1476.00 | 1650.00 | 2880.00 | 1760.00 | 1800.00 | |||||||
| Brooklyn Park | 1316.00 | 960.00 | 3160.00 | 1151.00 | 2000.00 | |||||||
| Odenton | 498.00 | 600.00 | 1580.00 | 760.00 | ||||||||
| Germantown | 538.00 | 480.00 | 780.00 | 880.00 | 800.00 | |||||||
| Bodkin | 2392.00 | 5760.00 | 4000.00 | 2688.00 | ||||||||
| Point Pleasant | 1196.00 | 960.00 | 2760.00 | 1480.00 | 1154.00 | 2000.00 | 1280.00 | |||||
| Georgetown East | 1316.00 | 960.00 | 1560.00 | 1760.00 | 1400.00 | |||||||
| George Cromwell | 1196.00 | 960.00 | 2760.00 | 1480.00 | 1480.00 | |||||||
| Hillsmere | 1316.00 | 960.00 | 2080.00 | 1760.00 | 1400.00 | |||||||
| Tracey's | 1516.00 | 2400.00 | 1250.00 | 2480.00 | 1760.00 | 1600.00 | ||||||
| Riviera Beach | 1316.00 | 3160.00 | 1480.00 | 1980.00 | 1360.00 | |||||||
| Phonix Annapolis | 598.00 | 480.00 | 780.00 | 880.00 | 600.00 | |||||||
| Annapolis | 598.00 | 600.00 | 840.00 | 880.00 | 700.00 | |||||||
| Oak Hill | 598.00 | 1000.00 | 840.00 | 1480.00 | 900.00 | 800.00 | ||||||
| South Shore | 518.00 | 1380.00 | 600.00 | |||||||||
| Arnold | 1914.00 | 1500.00 | 2340.00 | 2160.00 | ||||||||
| Marley | 996.00 | 1200.00 | 2880.00 | 1600.00 | 1392.00 | |||||||
| Windsor Farm | 1276.00 | 960.00 | 1560.00 | 1600.00 | ||||||||
| West Meade | 498.00 | 1380.00 | 800.00 | |||||||||
| Richard Henry Lee | 996.00 | 960.00 | 2000.00 | 2480.00 | 1070.00 | 1424.00 | 1480.00 | |||||
| Severna Park | 498.00 | 1380.00 | 900.00 | 1307.60 | 800.00 | |||||||
| High Point | 1914.00 | 4140.00 | 2244.00 | 2100.00 | 2112.00 | |||||||
| Mayo | 720.00 | 650.00 | 1580.00 | 880.00 | 700.00 | |||||||
| Ridgeway | 1494.00 | 4740.00 | 1800.00 | |||||||||
| Pershing Hill | 996.00 | 2000.00 | 2760.00 | 1400.00 | ||||||||
| Freetown | 598.00 | 560.00 | 1380.00 | 491.00 | 700.00 | 1000.00 | 688.00 | |||||
| Folger McKinsey | 1196.00 | 1600.00 | 2320.00 | 1600.00 | ||||||||
| Crofton | 996.00 | 3160.00 | 1200.00 | |||||||||
| Eastport | 1316.00 | 960.00 | 1560.00 | 1760.00 | 1360.00 | |||||||
| Jessup | 2232.00 | 6320.00 | 2800.00 | |||||||||
| Jacobsville | 2392.00 | 2000.00 | 5760.00 | 2720.00 | 4000.00 | 2512.00 | ||||||
| Benfield | 498.00 | 1520.00 | 900.00 | 1240.00 | 700.00 | |||||||
| Southgate | 1992.00 | 1920.00 | 4960.00 | 2800.00 | ||||||||
| Ft. Smallwood | 1356.00 | 3160.00 | 1440.00 | 2000.00 | ||||||||
| Rolling Knolls | 498.00 | 1120.00 | 880.00 | 600.00 | ||||||||
| Mills-Parole | 578.00 | 480.00 | 780.00 | 880.00 | 700.00 | |||||||
| Solley | 1316.00 | 3160.00 | 1440.00 | 2000.00 | ||||||||
| Tyler Heights | 578.00 | 480.00 | 780.00 | 880.00 | 700.00 | |||||||
| Hilltop | 2312.00 | 1920.00 | 5520.00 | 3200.00 | ||||||||
| Overlook | 658.00 | 560.00 | 1580.00 | 1000.00 | ||||||||
| Severn | 498.00 | 560.00 | 1000.00 | 1240.00 | 1480.00 | 1427.00 | 800.00 | |||||
| Lothian | 2214.00 | 2150.00 | 4740.00 | 2520.00 | ||||||||
| Sunset | 738.00 | 1580.00 | 704.00 | 1200.00 | ||||||||
| Glen Burnie Park | 578.00 | 1000.00 | 1440.00 | 1480.00 | 1432.00 | 744.00 | 800.00 | |||||
| Harman | 1076.00 | 3160.00 | 1600.00 | |||||||||
| Oakwood | 498.00 | 1440.00 | 1480.00 | 920.00 | 800.00 | |||||||
| Bold | ||||||||||||
| Total | 35070.00 | 13360.00 | 8940.00 | 7800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1148.00 | 704.00 | 2800.00 | 0.00 |
| Grand Total | $69,822.00 | |||||||||||
All totals were for 4 days with the exception of Lake Shore, Belle Grove and North Glen which were for 3 days.
Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]