BID #04CM-70 - Tan Bark Double Shredded Mulch
| COMPANY | BOWENS | EDRICH (1st Year) | EDRICH (2nd Year) |
| (1) TAN BARK MULCH (DELIVERED) | |||
| UNIT PRICE (PER YD) | 15.50 | 18.00 | 18.50 |
| GRAND TOTAL | 23,250.00 | *27,000.00 | 27,750.00 |
| TOTAL X 2 YEARS | 46,500.00 | 54,750.00 | |
| (2) TAN BARK MULCH (PICK-UP) | |||
| UNIT PRICE (PER YD) | 17.00 | 17.00 | 17.50 |
| GRAND TOTAL | 4250.00 | 4250.00 | 4,375.00 |
| TOTAL X 2 YEARS | 8500.00 | 8500.00 | 8,750.00 |
| GRAND TOTAL-ITEM 1 & 2 | 55,000.00 | 63,500.00 | |
* Edrich increased his price by $.50 for the second year
Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]