Skip Navigation

 

BID #04CM-49 - Hot Water Heaters


COMPANYFERGUSON ENT.
(BALTIMORE)
NORTHEASTERNFERGUSON ENT.
(BELTSVILLE)
(1) WATER HEATER, STATE, 6 GAL.1305.261070.601416.49
(2) WATER HEATER, STATE, 30 GAL.1557.401216.601690.55
(3) WATER HEATER, STATE, 40 GAL.1683.011261.501826.82
(4) WATER HEATER, 52 GAL.1338.411123.751476.05
(5) WATER HEATER, STATE, 52 GAL. 31FE2707.002298.452968.38
(6) WATER HEATER, STATE, 82 GAL.1381.771510.801977.00
(7) WATER HEATER, STATE, 82 GAL. 31FE2555.002574.753336.39
(8) WATER HEATER, STATE, 119 GAL.1604.001718.902244.61
(9) WATER HEATER, STATE, 119 SB6 1202839.002806.003631.22

Bold indicates awardee

 


[AACPS Home] [Instruction] [Students] [Schools] [Teachers]
[Board Of Education] [Community] [Administration]