BID #04CM-49 - Hot Water Heaters
| COMPANY | FERGUSON ENT. (BALTIMORE) | NORTHEASTERN | FERGUSON ENT. (BELTSVILLE) |
| (1) WATER HEATER, STATE, 6 GAL. | 1305.26 | 1070.60 | 1416.49 |
| (2) WATER HEATER, STATE, 30 GAL. | 1557.40 | 1216.60 | 1690.55 |
| (3) WATER HEATER, STATE, 40 GAL. | 1683.01 | 1261.50 | 1826.82 |
| (4) WATER HEATER, 52 GAL. | 1338.41 | 1123.75 | 1476.05 |
| (5) WATER HEATER, STATE, 52 GAL. 31FE | 2707.00 | 2298.45 | 2968.38 |
| (6) WATER HEATER, STATE, 82 GAL. | 1381.77 | 1510.80 | 1977.00 |
| (7) WATER HEATER, STATE, 82 GAL. 31FE | 2555.00 | 2574.75 | 3336.39 |
| (8) WATER HEATER, STATE, 119 GAL. | 1604.00 | 1718.90 | 2244.61 |
| (9) WATER HEATER, STATE, 119 SB6 120 | 2839.00 | 2806.00 | 3631.22 |
Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]