BID #04CM-22R - Corrugated Boxes & Misc. Items
| COMPANY | ABC | VICTORY | WILLARD | DIAMOND | XJPEDX | *STATE USE |
| (1) CARTON,CORRUGATED | 0.46 | 0.41 | 0.475 | 0.54 | 0.65 | REJECTED |
| 17 1/4 X 11 1/4 X 12 | ||||||
| (2) CARTON,CORRUGATED | 0.46 | 1.30 | 0.87 | 0.94 | 1.30 | |
| 18 1/2 X 12 3/4 X 12 3/8 | ||||||
| (3) CARTON, CORRUGATED | 2.75 | 2.40 | 3.10 | 3.80 | 2.86 | |
| 24X24X24 | ||||||
| (4) CARTON, CORRUGATED | 1.33 | 1.58 | 1.20 | 1.45 | 1.50 | |
| 36 1/2 X 25 X 1 1/2 | ||||||
| (5) CARTON, CORRUGATED | 4.40 | 5.00 | 4.38 | 4.40 | 5.56 | |
| 36X36X36 | ||||||
| (6) TAPE, CLEAR | 18.00/CS | 30.24/CS | 36.00/CS | 50.40/CS | 29.00/CS | |
| 2"X110 YDS | ||||||
| (7) DISPENSERS | 5.00 | 4.00 | 7.00 | 9.50 | 13.75 | |
| HAND TYPE | ||||||
| TOTAL | 14,635.00 | 14,652.00 | 16,486.00 | 19,432.50 | 20,265.50 | |
* This company did not bid all items which was a requirement of the bid specifications.
Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]