BID #03CM-116-R - Repair Parts for Floor Machines
| COMPANY | NATIONAL | FITCH | COLGATE | DAYCON |
| GROUP A/ADVANCE CARPETWIN 16 | ||||
| SUB TOTAL 1 | 3232.90 | 3872.93 | 4121.30 | 4149.85 |
| % DISCOUNT | 20 | 25 | 20 | 20 |
| SUB TOTAL 2 | 2400.00 | 2250.00 | 2400.00 | 2400.00 |
| GRAND TOTAL GROUP A | 5632.90 | 6122.93 | 6521.30 | 6549.85 |
| GROUP B/NSS MI VAC | ||||
| SUB TOTAL 1 | 8446.05 | 9138.72 | 9143.84 | NO BID |
| % DISCOUNT | 20 | 25 | 20 | |
| SUB TOTAL 2 | 1600.00 | 1500.00 | 1600.00 | |
| GRAND TOTAL GROUP B | 10,046.05 | 10,638.72 | 10,743.84 | |
| GROUP C/NSS COLT 19 WET/DRY VAC | ||||
| SUB TOTAL 1 | 1319.80 | NO BID | NO BID | NO BID |
| % DISCOUNT | 20 | |||
| SUB TOTAL 2 | 960.00 | |||
| GRAND TOTAL GROUP C | 2279.80 | |||
| GROUP D/NSS MISC. PARTS | ||||
| SUB TOTAL 1 | 4860.75 | 5306.15 | NO BID | NO BID |
| % DISCOUNT | 20 | 25 | ||
| SUB TOTAL 2 | 800.00 | 750.00 | ||
| GRAND TOTAL GROUP D | 5660.75 | 6056.15 | ||
| GROUP F/MISC. PARTS | ||||
| SUB TOTAL 1 | 2924.50 | 4535.00 | *REJECTED | 5725.80 |
| % DISCOUNT | 20 | 20.00 | 20 | |
| SUB TOTAL 2 | 1200 | 1200.00 | 1200.00 | |
| GRAND TOTAL GROUP D | 4124.50 | 5735.00 | 6925.80 | |
| GROUP G/PRO-TEAM BACKPACK VACUUM | ||||
| SUB TOTAL 1 | 1006.75 | NO BID | 1083.00 | 930.90 |
| % DISCOUNT | 24 | 20 | 20 | |
| SUB TOTAL 2 | 760.00 | 800.00 | 800.00 | |
| GRAND TOTAL GROUP G | 1766.75 | 1883.00 | 1730.90 | |
| GROUP H/PARAGON TC-88 CARPET EXTRACTOR | ||||
| SUB TOTAL 1 | 4456.00 | NO BID | NO BID | NO BID |
| % DISCOUNT | 20 | |||
| SUB TOTAL 2 | 1600.00 | |||
| GRAND TOTAL GROUP H | 6056.00 | |||
| GROUP I/GENERAL SCRUBBER | ||||
| SUB TOTAL 1 | 182.40 | NO BID | NO BID | NO BID |
| % DISCOUNT | 20 | |||
| SUB TOTAL 2 | 1200.00 | |||
| GRAND TOTAL GROUP I | 1382.40 | |||
| GROUP J/ADVANCE AQUA CLEAN | ||||
| SUB TOTAL 1 | 4000.00 | 5624.10 | 5392.00 | NO BID |
| % DISCOUNT | 20 | 25 | 20 | |
| SUB TOTAL 2 | 1000.00 | 1500.00 | 1600.00 | |
| GRAND TOTAL GROUP J | 5000.00 | 7124.10 | 6992.00 | |
| GROUP K/CLARKE PTV-15 WET/DRY (NO AWARD) | ||||
| SUB TOTAL 1 | ||||
| % DISCOUNT | ||||
| SUB TOTAL 2 | ||||
| GRAND TOTAL GROUP K | ||||
| GROUP L/WHIRLAMATIC 20UHS HANDLE AASSEMBLY | ||||
| SUB TOTAL 1 | 22,424.50 | 20,581.50 | *REJECTED | 26,202.70 |
| % DISCOUNT | 20 | 25 | 20 | |
| SUB TOTAL 2 | 1600.00 | 1500.00 | 1600.00 | |
| GRAND TOTAL GROUP L | 24,024.50 | 22,081.50 | 27,802.70 | |
*Rejected - Companies did not bid all items in the group which was a requirement of the bid specifications.
Bold indicates awardee/Italics indicates Minority Business Enterprise
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]