BID #03CM-105 - STUDENT AGENDA BOOKS
| NAME OF VENDOR: | PREMIER | *SQUIBB | *ACTION | *SELECT |
| GRADES 9-12, 5 X 8, 4/4 TEXT: (est. qty: 12,000) | *REJECTED | *REJECTED | *REJECTED | |
| UNIT COST 2/2 COVER | 2.20 | |||
| UNIT COST 4/4 COVER | 2.20 | |||
| UNIT COST HOLOGRAPHIC COVER | 2.20 | |||
| ADD'L UNIT COST - 24 SCH SPEC PAGES | 0.12 | |||
| ADD'L UNIT COST - 32 SCH SPEC PAGES | 0.24 | |||
| TOTAL | 26,400.00 | |||
| GRADES 9-12, 8.5 X 11, 4/4 TEXT, 8 PAGES: (est. qty.13,000) | ||||
| UNIT COST 2/2 COVER | 2.34 | |||
| UNIT COST 4/4 COVER | 2.34 | |||
| UNIT COST HOLOGRAPHIC COVER | 2.34 | |||
| ADD'L UNIT COST - 16 SCH SPEC PAGES | 0.24 | |||
| TOTAL | 30,420.00 | |||
| GRADES 8.5 x 11, 4/4 TEXT, 8 PAGES: (est. qty. 19,000) | ||||
| UNIT COST 2/2 COVER VERSION | 2.34 | |||
| UNIT COST 4/4 COVER | 2.34 | |||
| UNIT COST HOLOGRAPHIC COVER | 2.34 | |||
| ADD'L UNIT COST - 16 SCH SPEC PAGES | 0.24 | |||
| TOTAL | 44,460.00 | |||
| GRADES K-2, 8.5 X 11, 4/4 TEXT, 8 PAGES (est. qty. 3,000) | ||||
| UNIT COST 2/2 COVER | 2.34 | |||
| UNIT COST 4/4 COVER | 2.34 | |||
| UNIT COST HOLOGRAPHIC COVER | 2.34 | |||
| ADD'L UNIT COST - 16 SCH SPEC PAGES | 0.24 | |||
| TOTAL | 7,020.00 | |||
| GRADES 9-12, 5 X 8, 2/2 TEXT, 16 PAGES (est. qty. 3,000) | ||||
| UNIT COST 2/2 COVER | 2.20 | |||
| ADD'L UNIT COST - 24 SCH SPEC PAGES | 0.12 | |||
| ADD'L UNIT COST - 32 SCH SPEC PAGES | 0.24 | |||
| TOTAL | 6,600.00 | |||
| GRADES 6-8, 8.5 X 11. 2/2 TEXT, 8 PAGES (est. qty. 3,000) | ||||
| UNIT COST 2/2 COVER | 2.34 | |||
| ADD'L UNIT COST - 32 SCH SPEC PAGES | 0.72 | |||
| TOTAL | 7,020.00 | |||
| GRADES 3-5, 8.5 X 11, 2/2 TEXT, 8 PAGES (est. qty. 3,000) | ||||
| UNIT COST 2/2 COVER | 2.34 | |||
| ADD'L UNIT COST - 32 SCH SPEC PAGES | 0.72 | |||
| TOTAL | 7,020.00 | |||
| GRADES K-2, 8.5 X 11, 2/2 TEXT, 8 PAGES (est. qty. 1,000) | ||||
| UNIT COST 2/2 COVER | 2.34 | |||
| ADD'L UNIT COST - 32 SCH SPEC PAGES | 0.72 | |||
| TOTAL | 2,340.00 | |||
| GENERIC ASSIGNMENT BOOK (est. qty. 1,000) | ||||
| UNIT COST 2/2 COVER | 2.05 | |||
| UNIT COST 4/4 COVER | 2.05 | |||
| TOTAL | 6,150.00 | |||
| GRAND TOTAL | 137,430.00 | |||
*Rejected - Bidders did not bid on all items which was a requirement of the bid specifications.
Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]