BID 03CM-118, Grass Seed & Fertilizer
| COMPANY | NEWSOM | LOFTS | BOWENS | MEYER |
| FALL DELIVERY | ||||
| 24-0-11 SCU/50 LB. BAGS | 12.25 | 9.30 | 8.68 | 10.18 |
| 18-24-12 SCU50 LB. BAGS | 8.65 | 9.000 | 8.63 | 10.89 |
| CERTIFIED TALL FESCUE MIX | *0.77 | 0.835 | NO BID | *0.77 |
| CERTIFIED PERENNIAL RYEGRASS | 0.93 | 0.965 | NO BID | 0.92 |
| DOLOMITIC PELLETIZED LIMSTONE | 2.65 | 2.48 | 3.50 | 2.47 |
| SPRING DELIVERY | ||||
| 21-0-0 AMMONIUM SULFACE/50 LB. | 7.00 | 7.60 | 6.00 | 6.10 |
| 24-0-11 POLY PLUS SCU/50 LB. BAGS | 12.25 | 9.30 | 8.80 | 10.18 |
| 18-24-12 SCU/50LB. BAGS | 8.65 | 9.00 | 8.75 | 10.89 |
| CERTIFIED TALL FESCUE MIX | *0.77 | 0.835 | NO BID | *0.77 |
| CERTIFIED PERENNIAL RYE | 0.93 | 0.965 | NO BID | 0.92 |
| DOLOMITIC PELLETIZED LIMESTONE | 2.65 | 2.48 | 3.50 | 2.47 |
| 46-0-0 UREA FERTILIZER/50 LB. | 7.00 | 9.85 | 7.55 | 8.45 |
| 0-0-50 SULFATE OF POTASH FERTILIZER/50 LB. | 11.50 | 13.30 | 7.63 | 9.33 |
*Tie bid - Item #3 for Fall delivery and Item #4 for Spring delivery was a tie bid.
A coin toss was held and witnessed by the Lead Buyer on 5/27/03.
Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]