BID 03CM-117, Vacuums & Scrubbers
| COMPANY | WHOLESALE | NATIONAL | ORECK | ACME | DAYCON | UNISOURCE | CAPITAL HILL BLDG. | CENTRAL VAC/SEW | HOLT | FITCH |
| (1) NSS MODEL M-1 VACUUM | ||||||||||
| UNIT PRICE | NO BID | 817.20 | NO BID | 906.60 | ||||||
| TOTAL PRICE | 16,344.00 | 18,132.00 | ||||||||
| (2) SCRUBBER, GENERAL | ||||||||||
| UNIT PRICE | 618.00 | 612.20 | NO BID | 510.00 | 2940.66 | 2,787.78 | 605.00 | 599.00 | 880.00 | 615.00 |
| TOTAL PRICE | 6180.00 | 6122.00 | 5,100.00 | 29,406.60 | 27,877.80 | 6,050.00 | 5,990.00 | 8,800.00 | 6,150.00 | |
| (3) ADVANCE AQUA CLEAN 17 | ||||||||||
| UNIT PRICE | NO BID | 2,197.00 | NO BID | 1479.00 | 1657.20 | 1,963.57 | NO BID | NO BID | NO BID | 1458.00 |
| TOTAL PRICE | 21,970.00 | 14,790.00 | 16,572.00 | 19,635.70 | 14,580.00 | |||||
| (4) VACUUM CLEANER, WINDSOR | ||||||||||
| UNIT PRICE | 138.50 | 275.00 | 139.00 | 240.00 | 419.05 | 266.00 | 140.50 | 299.00 | 362.39 | 281.00 |
| TOTAL PRICE | 1385.00 | 2,755.00 | 1,390.00 | 2,400.00 | 4,190.50 | 2,660.00 | 1,405.00 | 2,990.00 | 3,623.90 | 2,810.00 |
| (5) VACUUM/WET/DRY,CLARKE | ||||||||||
| UNIT PRICE | 325.50 | 439.00 | 310.00 | 431.25 | 411.11 | 375.00 | 316.81 | 499.00 | ||
| TOTAL PRICE | 3,255.00 | 4,390.00 | 3,100.00 | 4,312.50 | 4,111.11 | 3,750.00 | 3,168.10 | 4,990.00 | ||
| (6) VACUUM CLEANER,ADVANCE | ||||||||||
| UNIT PRICE | 235.00 | 351.00 | 263.00 | 305.00 | 258.60 | 340.00 | NO BID | 399.00 | NO BID | 349.00 |
| TOTAL PRICE | 2350.00 | 3,510.00 | 2,630.00 | 3050.00 | 2586.00 | 3,400.00 | 3,990.00 | 3,490.00 | ||
Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]