#03CM-98 - Ceiling Tile
Bid Results And Awards
| COMPANY | CLEVENGER | BUILDINGS PECIALTIES | PIKESVILLE | CAPITOL |
| CEILING TILE (300 cases) | 23.30 | 25.28 | 25.98 | 26.88 |
| 2'X4' FISSURE | 6990.00 | 7584.00 | 7794.00 | 8064.00 |
| CEILING TILE (100 cases) | 25.60 | 27.52 | 28.89 | 40.51 |
| 2'X4' PEBBLED | 2560 | 2752.00 | 2889.00 | 4051.00 |
| CEILING TILE (50 cases) | 17.92 | 19.84 | 20.92 | 29.28 |
| 2'X4' PIN PERFORATED | 896.00 | 992.00 | 1046.00 | 1464.00 |
| CEILING TILE (10 cases) | 49.44 | 47.760 | 56.90 | 52.00 |
| 12X12 PIN PERFORATED | 494.40 | 477.60 | 569.00 | 520.00 |
| CEILING TILE (100 cases) | 18.29 | 20.16 | 21.82 | 18.56 |
| 2'X2' FISSURE ARMSTRONG | 1829.00 | 2016.00 | 2182.00 | 1856.00 |
| TOTAL YEAR ONE | 12,769.40 | 13,821.60 | 14,480.00 | 15,955.00 |
| TOTAL YEAR TWO | 13,535.56 | |||
| TOTAL X 2 YEARS | 26,304.96 | 27,643.20 | 28,960.00 | 31,910.00 |
Note: Contract prices bid by Clevenger are fixed, but bid differently for year one and year two. Year two prices will increase by 6% per contractual terms. Extension options will be held to fixed year two prices. Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]