03CM-70 - PRO CHOICE SOIL MASTER AND ATHLETIC FIELD MARKING CHALK
Bid Results And Awards
| COMPANY | NEWSOM | GREEN |
| SEED | MEADOWS | |
| PRO CHOICE SOIL MASTER(72 TONS) | 190.00 | 182.00 |
| ORANGE OR TURFACE MVP | ||
| PRO CHOICE SOIL MASTER(18 TONS) | 200.00 | 182.00 |
| GREY OR TURFACE MVP | ||
| ATHLETIC FIELD MARKING CHALK(112 TONS) | 98.00 | 137.60 |
Bold indicates awardee.
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]