#03CM-58, Service Vehicles
Bid Results And Awards
| Vendor Name: | BOB BELL FORD | MILLER BROSAUTO | ELLIOTT/ WILSON | AMERICAN TRUCK & BUS | PENN PONTIAC | DOVELL & WILLIAMS | BELTWAY INTERNTL | CHES. TRUCK SALES | BOB BELL CHEVROLET | CRISWELL CHEVROLET | |
| Item # | Description | Unit Price | Unit Price | Unit Price | Unit Price | Unit Price | Unit Price | Unit Price | Unit Price | Unit Price | Unit Price |
| 1 ** | 4x4 Mid-Size Utility Vehicle4 door (total = 5) | 23,700.00 | 22,660.00 | NO BID | NO BID | 23,752.00 | NO BID | NO BID | NO BID | 22,561.00 | 23201.00 |
| 2 | Cab and Chassis: 15,000 GVWR Dual Rear Wheels (total = 1) | 45,712.00 | 46,590.00 | 45,957.00 | NO BID | NO BID | NO BID | NO BID | NO BID | NO BID | NO BID |
| 3 | 1 Ton 4x4 Full-Size Cab & ChassServ Utility Body (total = 1) | 36,682.00 | 31,570.00 | NO BID | NO BID | 18,337.00 | NO BID | NO BID | NO BID | 31,690.00 | 35,372.00 |
| 4 ** | Dump Truck 36,000 L.B.GVW minimum (total = 1) | NO BID | NO BID | 71,243.00 | 71,388.00 | 70,696.00 | 70,282.84 | 74,733.85 | 73,792.00 | NO BID | 70,925.00 |
| 5 | 17,500 GVW Chassis Cab TruckHeavy duty reg cab (total = 1) | NO BID | 47,170.00 | 45,959.00 | NO BID | 46,896.00 | 44,536.36 | NO BID | NO BID | NO BID | 46,855.00 |
| 6 | 15,000 GVW Chassis Cab Truck | 45,106.00 | 42,220.00 | 40,196.00 | NO BID | 42,676.00 | 41,865.62 | NO BID | NO BID | 41,266.00 | 41,985.00 |
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]