03CM-38R - ALARM COMPONENTS
Bid Results And Awards
| COMPANY | NORTH AMERICAN VIDEO | SECURITY EQUIPMENT |
HIP ELECTRONICS | BALTIMORE SOUND | HARFORD ALARM |
ARK SYSTEMS INC. |
| TOTAL GROUP 1-C&K | *REJECTED | 14,110.00 | 18,319.00 | |||
| GRAND TOTAL X2 | 28,220.00 | 36,638.00 | ||||
| TOTAL GROUP 2-ADEMCO | *REJECTED | 12,373.00 | 12,993.00 | 14,217.50 | ||
| GRAND TOTAL X2 | 24,746.00 | 25,986.60 | 28,435.00 | |||
| TOATAL GROUP 3-SHURE | *REJECTED | 12,500.00 | 12,314.50 | 14,466.00 | ||
| GRAND TOTAL X2 | 25,000.00 | 24,629.00 | 28,932.00 | |||
| TOTAL GROUP 4-BOGEN | 47,909.00 | |||||
| GRAND TOTAL X2 | 95,818.00 | |||||
| TOTAL GROUP 5-DUKANE (NO AWARD) | ||||||
| TOTAL GROUP 6-RAULAND | 11,986.00 | 15,770.00 | ||||
| GRAND TOTAL X2 | 23,972.00 | 31,540.00 | ||||
| TOTAL GROUP 7-TOA | 12,786.00 | 15,399.00 | ||||
| GRAND TOTAL X2 | 25,572.00 | 30,798.00 | ||||
| TOTAL GROUP 7A-TOA | 828.00 | 440.00 | ||||
| GRAND TOTAL X2 | 1,656.00 | 880.00 | ||||
| TOTAL GROUP 8-SILENT KNIGHT | *REGECTED | 55,026.00 | 54,540.00 | 57,710.00 | ||
| GRAND TOTAL X2 | 110,040.00 | 109,880.00 | 115,420.00 | |||
| TOTAL GROUP 9-MISC. | *REJECTED | 4,345.00 | 4,020.00 | |||
| GRAND TOTAL X2 | 8,690.00 | 8,040.00 |
*Company did not bid all items in the group which was a requirement of the bid specifications.
Bold indicates awardee.
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]