BID 03CM-148, Grease & Oil Products
| COMPANY | US LUBES | ACTION | *OMO (incomplete) | *UNITED (incomplete) |
| GROUP A - LOGISTICS | ||||
| GREASE, PYROPLEX,EP,120# KEG | 155.00 | 217.25 | ||
| GREASE,PYROPLEX,EP/16 OZ. | 11.70 | 1.98 | ||
| AUTOMATIC TRANS. FLUID,QTS. | 14.75 | 1.53 | ||
| AUTOMATIC TRANS. FLUID/55 GAL. | 209.00 | 295.70 | ||
| MOTOR OIL, NON-DETERGENT,10W | 10.50 | 1.55 | ||
| MOTOR OIL,30W DIESEL ALL SAE | 14.95 | 1.56 | ||
| MOTOR OIL,30W DIESEL,GALLON | 5.05 | 5.98 | ||
| MOTOR OIL,40W,DIESEL ALL SAE | 5.05 | 5.98 | ||
| MOTOR OIL 10W30 TECE-II | 5.80 | 6.60 | ||
| MOTOR OIL,15W40 DIESEL | 4.80 | 6.75 | ||
| MOTOR OIL,15W40 DIESEL/5 GAL. | 19.00 | 33.75 | ||
| HYDRAULIC FLUID,PARADENS | 140.00 | 239.00 | ||
| MOTOR OIL,30W, DIESEL,ALL SAE | 199.00 | 240.00 | ||
| MOTOR OIL,40W DIESEL,ALL SAE | 14.95 | 1.55 | ||
| MOTOR OIL,5W30 TEC-II SAE QTS. | 13.80 | 1.72 | ||
| MOTOR OIL,5W30,TEC-II SAE 55 GAL. | 202.00 | 292.00 | ||
| MOTOR OIL,10W30,TEC-II SAE QTS. | 13.40 | 1.58 | ||
| MOTOR OIL,10W30,TEC-II/55 GAL. | 198.00 | 263.00 | ||
| MOTOR OIL,15W40 DIESEL ALL SAE | 14.70 | 1.60 | ||
| MOTOR OIL,15W40 DIESEL,55 GAL. | 190.00 | 265.00 | ||
| OIL CHAIN & BAR 1/2 GALLON | 24.00 | 5.56 | ||
| OIL,2 CYCLE MULTI MIX TCW3 | 24.90 | 2.58 | ||
| HYDRAULIC FLUID,UTF 5 GAL. PAIL | 21.75 | 31.00 | ||
| HYDRAULIC FLUID,UTF 55 GAL. DRUM | 223.00 | 272.25 | ||
| HYDRAULIC FLUID BLUE PLUSH 10 | 17.00 | 23.40 | ||
| HYDRAULIC FLUID,AERIAL LIFT ALF | 26.00 | 32.98 | ||
| HYDRAULIC FLUID,PARADENA 32AW | 17.00 | 26.37 | ||
| HYDRAULIC FLUID,PARADENA 46AW | 17.00 | 25.85 | ||
| OIL GEAR, ALL PURPOSE 80W90 | 22.00 | 2.00 | ||
| OIL,GEAR ALL PURPOSE 120# KEG | 76.00 | 120.83 | ||
| OIL, HEAT TRANSFER | 32.00 | 29.50 | ||
| ANTIFREEZE/COOLANT PRESTONE | 28.00 | 6.75 | ||
| ANTIFREEZE/COOLANT 5/150 | 49.00 | 7.75 | ||
| 55 GALLON DRUM CORE | 0 | 35.00 | ||
| GRAND TOTAL - GROUP A | 23,471.80 | 31,811.14 | ||
| GROUP B - TRANSPORTATION | ||||
| MOTOR OIL, 15W40 FLEET (BULK) | 3.29 | 4.54 | ||
| CHASSIE GREASE, 120 LB KEG | 118.00 | 217.25 | ||
| WHEEL BEARING GREASE | 155.00 | 217.25 | ||
| GREASE, PYROPLEX, EP | 155.00 | 217.25 | ||
| AUTOMATIC TRANS. FLUID | 3.45 | 4.54 | ||
| PERM. TYPE ANTI-FREEZE 55 GAL. | 632.00 | 638.05 | ||
| BRAKE/PARTS CLEANER ZEP | 24.00 | 1.25 | ||
| WINDSHIELD WASHER FLUID | 7.25 | 1.10 | ||
| HYDRAULIC FLUID,UTF 5 GALLON | 21.75 | 31.00 | ||
| OIL GEAR, ALL PURPOSE 80W90 | 22.00 | 2.00 | ||
| GRAND TOTAL - GROUP B | 22,225.50 | 27,862.75 | ||
*Rejected - Bidders did not bid all items which was a requirement of the bid specifications.
Bold indicates awardee
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]