BID #03CM-109 - PURCHASE OF MUSICAL INSTRUMENTS
| ITEM # | DESCRIPTION | VENDOR AWARDED | PRICE | NEXT LOWEST |
| 1 | AGOGO BELLS | RHYTHM BAND | 23.75 | 29.71 |
| 2 | AGOGO DRUMS | RHYTHM BAND | 24.00 | 26.55 |
| 3 | AMPLIFIER/SPEAKER, KEYBOARD | WASHINGTON MUSIC | 417.00 | N/B |
| 4 | AXATSE | RHYTHM BAND | 48.00 | N/B |
| 5 | AUTOHARP/CHROMOHARP OUTFIT | RHYTHM BAND | 143.00 | N/B |
| 6 | AUTOHARP.SONGCHORD/GUITAR | SUZUKI | 288.75 | N/B |
| 7 | BALAPHONE (AF. XYLPHONE/MARIMBA) | NOT AWARDED | ||
| 8 | BARITONE HORN OUTFIT, ELEM. | WASHINGTON MUSIC | 1,249.00 | 1,265.00 |
| 9 | BASSOON OUTFIT, MS & HS | MIDWEST MUSICAL IMPORTS | 3,325.00 | 3,359.00 |
| 10 | BASS RACK, 3 INSTRUMENTS | SOUTHWEST STRINGS | 410.00 | 431.00 |
| 11 | BASS VIOL OUTFIT, 1/2 SIZE | WASHINGTON MUSIC | 3,187.00 | 3,265.00 |
| 12 | BASS VIOL OUTFIT, 3/4 SIZE | NATIONAL EDUC. MUSIC | 3,154.00 | 3,187.00 |
| 13 | BELL, MELODY OUTFIT | RHYTHM BAND | 60.00 | N/B |
| 14 | BELLS, ORCHESTRAL OUTFIT | NATIONAL EDUC. MUSIC | 874.00 | 896.00 |
| 15 | BELL, RESONATOR SET | RHYTHM BAND | 198.00 | 254.40 |
| 16 | BELL, STEP OUTFIT | WEST MUSIC | 18.13 | 19.00 |
| 17 | BELL TREE, CONCERT OUTFIT | NOT AWARDED | ||
| 18 | BIRD CALL | SUZUKI | 17.55 | N/B |
| 19 | BONGO DRUM, CONCERT | PERIPOLE-BERGERAULT | 114.71 | N/B |
| 20 | CABASA, CONCERT | WEST MUSIC | 24.70 | 25.50 |
| 21 | CABASA, MINI | WEST MUSIC | 16.59 | 17.50 |
| 22 | CABINET, SMALL INSTRUMENT | NOT AWARDED | ||
| 23 | CASTANETS, CONCERT | NOT AWARDED | ||
| 24 | CASTANETS, HAND, GENERAL | RHYTHM BAND | 1.20 | N/B |
| 25 | CELLO OUTFIT, 1/4 SIZE | NATIONAL EDUC. MUSIC | 449.00 | 686.00 |
| 26 | CELLO OUTFIT, 1/2 SIZE | SOUTHWEST STRINGS | 686.00 | 791.00 |
| 27 | CELLO OUTFIT, 3/4 SIZE | SOUTHWEST STRINGS | 686.00 | 791.00 |
| 28 | CELLO OUTFIT, 4/4 SIZE | SOUTHWEST STRINGS | 686.00 | 791.00 |
| 29 | CELLO RACK, 4 INSTRUMENTS | SOUTHWEST STRINGS | 410.00 | N/B |
| 30 | CHAIR RACK | NOT AWARDED | ||
| 31 | CHAIR, STUDENT, POSTURE, M/D | NOT AWARDED | ||
| 32 | CHAIR, STUDENT POSTURE, H/D | NOT AWARDED | ||
| 33 | CHIMES, CONCERT | NATIONAL EDUC. MUSIC | 2,236.00 | 2,279.00 |
| 34 | CHOIRCHIMES | SUZUKI | 1,087.26 | 1,365.00 |
| 35 | CLARINET, BASS OUTFIT | WASHINGTON MUSIC | 927.00 | 952.00 |
| 36 | CLARINET, B FLAT OUTFIT | FREDERIC H. WEINER INC. | 205.00 | 243.00 |
| 37 | CLARINET, E FLAT SOP. OUTFIT | WASHINGTON MUSIC | 437.00 | 449.00 |
| 38 | CLARINET, CONTRA-ALTO OUTFIT | WASHINGTON MUSIC | 1,497.00 | 1,519.00 |
| 39 | CLAVES, CONCERT, PAIR | PERIPOLE-BERGERAULT | 15.00 | N/B |
| 40 | CLAVES, GENERAL, PAIR | RHYTHM BAND | 2.95 | 15.00 |
| 41 | COMPUTER/MIDI WORK STATION DK | NOT AWARDED | ||
| 42 | CONDUCTOR'S SYSTEM, CHORAL | NOT AWARDED | ||
| 43 | CONDUCTOR'S SYSTEM, INSTRUM. | NOT AWARDED | ||
| 44 | CONGA DRUMS, SMALL CONCERT | PERIPOLE-BERGERAULT | 259.78 | 299.00 |
| 45 | COWBELL, CONCERT | PERIPOLE-BERGERAULT | 9.95 | N/B |
| 46 | COWBELL, GENERAL, 4-1/2" | RHYTHM BAND | 7.25 | N/B |
| 47 | CRICKET | WEST MUSIC | 26.55 | COIN TOSS |
| 48 | CYMBAL BOOM STAND, CONCERT | BROOK MAYS | 41.00 | 46.63 |
| 49 | CYMBALS, CONC. SGL SUS OUTFT 16" | BROOK MAYS | 139.00 | 159.00 |
| 50 | CYMBALS, CONC. CRASH OUTFT 15" PR | WASHINGTON MUSIC | 194.00 | N/B |
| 51 | CYMBALS, CONC. CR OUTFT HS 15" PR | WASHINGTON MUSIC | 199.00 | N/B |
| 52 | CYMBALS, CRASH, GENERAL | RHYTHM BAND | 7.25 | N/B |
| 53 | CYMBALS, FINGER, ANTIQUE, PAIR | PERIPOLE-BERGERAULT | 13.00 | N/B |
| 54 | CYMBALS, FINGER, TIBETAN, PAIR | PERIPOLE-BERGERAULT | 12.50 | 26.50 |
| 55 | DIDGERIDOO | NOT AWARDED | ||
| 56 | DJEMBE | PERIPOLE-BERGERAULT | 169.96 | N/B |
| 57 | DRUM, BASS OUTFIT, SMALL | WASHINGTON MUSIC | 519.00 | N/B |
| 58 | DRUM, BUFFALO | WEST MUSIC | 27.56 | N/B |
| 59 | DRUM, HAND, 10" | PERIPOLE-BERGERAULT | 19.13 | 53.00 |
| 60 | DRUM, HAND, 12" | RHYTHM BAND | 14.80 | 24.23 |
| 61 | DRUMS, BASS | BROOK MAYS | 896.00 | 994.80 |
| 62 | DRUMS, SNARE | NATIONAL EDUC. MUSIC | 151.25 | 160.00 |
| 63 | MARCHING TOMS | NATIONAL EDUC. MUSIC | 367.00 | 409.00 |
| 64 | BASS DRUM CARRIERS | NATIONAL EDUC. MUSIC | 68.00 | 87.00 |
| 65 | SNARE DRUM CARRIERS | NATIONAL EDUC. MUSIC | 66.00 | 67.00 |
| 66 | DRUM CASES | WASHINGTON MUSIC | 1,029.00 | 1,299.00 |
| 67 | DRUM, OCEAN | WEST MUSIC | 45.79 | N/B |
| 68 | DRUM SET, HAND, 8-22" | PERIPOLE-BERGERAULT | 85.79 | 118.72 |
| 69 | DRUM SET TRAP OUTFIT | WASHINGTON MUSIC | 854.00 | N/B |
| 70 | DRUM, SLIT SIGNAL DRUM, TALKING DR | RHYTHM BAND | 27.00 | 50.96 |
| 71 | DRUM, SNARE, CONCERT | BROOK MAYS | 276.00 | 329.00 |
| 72 | DRUM STAND, SNARE, CONCERT | BROOK MAYS | 42.00 | 54.84 |
| 73 | DRUM, STEEL, SMALL | RHYTHM BAND | 74.00 | 79.50 |
| 74 | DRUMSTICKS, GEN., SNARE, PAIRS | NOT AWARDED | ||
| 75 | DRUM, THRONE | BROOK MAYS | 45.00 | 69.00 |
| 76 | DRUM, TUBANO, SET OF 3 | PERIPOLE-BERGERAULT | 420.63 | N/B |
| 77 | DULCIMER | NOT AWARDED | ||
| 78 | EARTH BELL | WEST MUSIC | 9.70 | N/B |
| 79 | EUPHONIUM OUTFIT | MIDWEST MUSICAL IMPORTS | 1,293.00 | 1,497.00 |
| 80 | FLEXITONE | WEST MUSIC | 15.90 | 18.50 |
| 81 | FLUTE OUTFIT, ELEM. | WEST MANOR MUSIC | 235.00 | 245.00 |
| 82 | FOLIO CABINET, CHORAL | NOT AWARDED | ||
| 83 | FOLIO CABINET, INSTRUMENTAL | NOT AWARDED | ||
| 84 | FRENCH HORN OUTFIT | WASHINGTON MUSIC | 1,449.00 | 1,548.00 |
| 85 | FRENCH HORN OUTFIT, MARCHING | WASHINGTON MUSIC | 987.00 | 988.00 |
| 86 | GONG, GENERAL | PERIPOLE-BERGERAULT | 195.25 | N/B |
| 87 | GONG, CONCERT, CHINESE | OUTFIT NOT AWARDED | ||
| 88 | GUIRO, CONCERT | WASHINGTON MUSIC | 29.00 | 30.10 |
| 89 | GUIRO, GENERAL | RHYTHM BAND | 7.50 | 16.95 |
| 90 | GUITAR, ACOUSTIC, CLASSICAL | WASHINGTON MUSIC | 134.95 | N/B |
| 91 | GUITAR, ACOUSTIC, CLASSICAL & CASE | WASHINGTON MUSIC | 144.95 | N/B |
| 92 | GUITAR AMP, BASS, WITH SPEAKERS | WASHINGTON MUSIC | 317.00 | N/B |
| 93 | GUITAR AMP, COMBO, WITH SPEAKERS | WASHINGTON MUSIC | 639.00 | N/B |
| 94 | GUITAR, BASS | WASHINGTON MUSIC | 369.00 | N/B |
| 95 | GUITAR, ELECTRIC | WASHINGTON MUSIC | 329.00 | N/B |
| 96 | GUITAR, CLASSROOM, 3/4 SIZE | RHYTHM BAND | 78.00 | 96.50 |
| 97 | HARMONY BALLS, SMALL | NOT AWARDED | ||
| 98 | JINGLE BELLS, CLUSTER | RHYTHM BAND | 1.39 | 2.38 |
| 99 | JINGLE BELLS, GENERAL | RHYTHM BAND | 1.39 | 7.16 |
| 100 | JINGLE TAP, GENERAL | RHYTHM BAND | 1.20 | 2.36 |
| 101 | MALLETS, GENERAL | RHYTHM BAND | 1.40 | 2.20 |
| 102 | MARACAS, GENERAL, PAIR | RHYTHM BAND | 6.75 | 13.95 |
| 103 | MELLOPHONE, MARCHING OUTFIT | BROOK MAYS | 748.00 | 764.00 |
| 104 | METRONOME, ELECTRONIC | WASHINGTON MUSIC | 94.00 | 110.00 |
| 105 | MOUTHPIECE PULLER | FREDERIC H. WEINER, INC. | 50.00 | N/B |
| 106 | MUSIC STAND CART, MANHASSET COMP. | NATIONAL EDUC. MUSIC | 218.00 | 310.00 |
| 107 | MUSIC STAND CART, WENGER COMP. | NOT AWARDED | ||
| 108 | MUSIC STAND, H/D FRICTION HOLD | FREDERIC H. WEINER, INC. | 24.00 | N/B |
| 109 | MUSIC STAND, H/D, SCREW HOLD | WASHINGTON MUSIC | 21.50 | 24.00 |
| 110 | OBOE OUTFIT | MIDWEST MUSICAL IMPORTS | 2,287.00 | 2,349.00 |
| 111 | ORFF CABINET | NOT AWARDED | ||
| 112 | ORFF CART, MOBILE | NOT AWARDED | ||
| 113 | ORFF GLOCKENSPIEL, ALTO | SUZUKI | 62.55 | N/B |
| 114 | ORFF GLOCKENSPIEL, SOPRANO | SUZUKI | 53.55 | 93.00 |
| 115 | ORFF METALLOPHONE, ALTO | SUZUKI | 215.10 | 334.00 |
| 116 | ORFF, METALLOPHONE, BASS | SUZUKI | 395.10 | 539.00 |
| 117 | ORFF METALLOPHONE, SOPRANO | SUZUKI | 152.10 | 249.00 |
| 118 | ORFF XYLOPHONE, ALTO | SUZUKI | 224.10 | 259.00 |
| 119 | ORFF XYLOPHONE, BASS | SUZUKI | 395.10 | 1,077.52 |
| 120 | ORFF XYLOPHONE, SOPRANO | SUZUKI | 161.10 | 260.00 |
| 121 | PERCUSSION WORKSTATION | NOT AWARDED | ||
| 122 | PIANO, ELECTRONIC, 61 KEYS | JORDAN KITT | 599.00 | 869.00 |
| 123 | PIANO, ELECTRONIC, 76 KEYS | JORDAN KITT | 599.00 | 869.00 |
| 124 | KURTZWEIL MARK 1 PIANO | JASON'S MUSIC | 1,240.00 | N/B |
| 125 | PIANO- 61 KEY, YAMAHA C3 OR Y-C G185 | JASON'S MUSIC | 14,000.00 | 16,480.00 |
| 126 | YAMAHA PSR340 DIGITAL ELEC. PIANO | WASHINGTON MUSIC | 329.00 | 599.00 |
| 127 | YAMAHA P22, STEINWAY 1098 | JASON'S MUSIC | 4,225.00 | 12,880.00 |
| 128 | PICCOLO OUTFIT, SENIOR HIGH | NATIONAL EDUC. MUSIC | 339.00 | 355.00 |
| 129 | MICROPHONE/LINE MIXER | WASHINGTON MUSIC | 729.00 | N/B |
| 130 | SPEAKERS | WASHINGTON MUSIC | 1,078.00 | N/B |
| 131 | MICROPHONE, SUSPENDED, CONDENS | NOT AWARDED | ||
| 132 | MICROPHONE, WIRELESS, HANDHELD | WASHINGTON MUSIC | 190.00 | N/B |
| 133 | MICROPHONE, WIRELESS LAVALIER | WASHINGTON MUSIC | 61.50 | N/B |
| 134 | MICROPHONE, WIRELESS RECEIVER SYS | NOT AWARDED | ||
| 135 | MICROPHONE STAND | WASHINGTON MUSIC | 24.95 | N/B |
| 136 | MICROPHONE/LILNE MIXER | WASHINGTON MUSIC | 839.00 | N/B |
| 137 | SPEAKERS | WASHINGTON MUSIC | 1,058.00 | N/B |
| 138 | SPEAKER STANDS | WASHINGTON MUSIC | 99.00 | N/B |
| 139 | MICROPHONE, VOCAL | WASHINGTON MUSIC | 144.95 | N/B |
| 140 | MICROPHONE, INSTRUMENTAL | WASHINGTON MUSIC | 124.50 | N/B |
| 141 | MICROPHONE, GENERAL PURPOSE | WASHINGTON MUSIC | 169.00 | N/B |
| 142 | MICROPHONE STAND | WASHINGTON MUSIC | 38.95 | N/B |
| 143 | RAINSTICK | RHYTHM BAND | 9.00 | 11.66 |
| 144 | RECORDER, PORTABLE DAT. | WASHINGTON MUSIC | 719.00 | N/B |
| 145 | REPAIR KIT, STANDARD | FREDERIC H. WEINER, INC. | 240.00 | N/B |
| 146 | RHYTHMA STICKS, PAIR | RHYTHM BAND | 0.85 | 1.43 |
| 147 | RISER, STANDING CHORAL | NOT AWARDED | ||
| 148 | RISER BACK RAIL, STANDING CHORAL | NOT AWARDED | ||
| 149 | ROCK STOP, BASS | SOUTHWEST STRINGS | 8.76 | N/B |
| 150 | ROCK STOP, CELLO | SOUTHWEST STRINGS | 4.18 | N/B |
| 151 | ROTOTOM OUTFIT | WASHINGTON MUSIC | 419.00 | N/B |
| 152 | SAND BLACKS, GENERAL | RHYTHM BAND | 2.00 | 6.36 |
| 153 | SAXOPHONE, ALTO OUTFIT, ES & MS | WEST MANOR | 596.00 | 752.00 |
| 154 | SAXOPHONE, ALTO OUTFIT, HS | MIDWEST MUSIC | 1,069.00 | 1,083.00 |
| 155 | SAXOPHONE, BARITONE, OUTFIT | FREDERIC H. WEINER, INC. | 2,010.00 | 2,758.00 |
| 156 | SAXOPHONE, SOPRANO OUTFIT | NATIONAL EDUC. MUSIC | 1,245.00 | 1,251.00 |
| 157 | SAXOPHONE, TENOR, B FLAT OUTFIT | WEST MANOR | 916.00 | 923.00 |
| 158 | SHAKER, EGG | WEST MUSIC | 1.58 | N/B |
| 159 | SHAKER SET | WEST MUSIC | 33.92 | N/B |
| 160 | SLAP STICK (WHIP), GENERAL | SUZUKI | 8.10 | 20.95 |
| 161 | SLEIGHBELLS, HANDLE, CONCERT | SUZUKI | 14.85 | 14.95 |
| 162 | SOUSAPHONE, SENIOR HIGH | BROOK MAYS | 3,934.00 | 3,947.00 |
| 163 | STEREO CABINET | NOT AWARDED | ||
| 164 | AMPLIFIER | NOT AWARDED | ||
| 165 | SPEAKERS | NOT AWARDED | ||
| 166 | TURNTABLE | NOT AWARDED | ||
| 167 | CASSETTE DECK | NOT AWARDED | ||
| 168 | MICROPHONES | WASHINGTON MUSIC | 25.95 | N/B |
| 169 | DVD PLAYER | NOT AWARDED | ||
| 170 | CABLES/SYSTEM CHECKOUT | NOT AWARDED | ||
| 171 | STEROGRAPHIC SOUND REPO. SYS | NOT AWARDED | ||
| 172 | SYNTHESIZER/WORK STATION & CASE | WASHINGTON MUSIC | 4,429.00 | N/B |
| 173 | SYNTHESIZER/SAMPLER, 61 KEY & CASE | WASHINGTON MUSIC | 2,475.00 | N/B |
| 174 | STOOL, BASS AND ALL PURPOSE | NOT AWARDED | ||
| 175 | TAMBOURINE, GEN., 8" WITH HEAD | RHYTHM BAND | 11.50 | N/B |
| 176 | TAMBOURINE, HANDHELD CONCERT, 10" | NOT AWARDED | ||
| 177 | TAMBOURINE, TUNABLE, 10" WITH HEAD | NOT AWARDED | ||
| 178 | TEMPLE BLOCKS, GENERAL MUSIC | RHYTHM BAND | 118.00 | 179.10 |
| 179 | THUMB PIANO (MBIRA) GENERAL | NOT AWARDED | ||
| 180 | TIMPANI, SET OF FOUR OUTFIT | BROOK MAYS | 3,392.00 | 3,489.00 |
| 181 | TOM TOM, KID'S FLOOR | SUZUKI | 25.65 | 29.15 |
| 182 | TONE BLOCKS | RHYTHM BAND | 2.25 | 5.25 |
| 183 | TRIANGLE, CONCERT OUTFIT, 3.5" | NOT AWARDED | ||
| 184 | TRIANGLE, GENERAL | RHYTHM BAND | 3.50 | 5.43 |
| 185 | TROMBONE, BASS, OUTFIT | FREDERIC H. WEINER, INC. | 1,380.00 | 1,863.00 |
| 186 | TROMBONE, TENOR, OUTFIT | WASHINGTON MUSIC | 374.00 | 399.00 |
| 187 | TROMBONE, TENOR WITH F ATTACH OUTFIT | BROOK MAYS | 1,466.00 | 1,478.00 |
| 188 | TRUMPET, B FLAT OUTFIT | WEST MANOR | 339.00 | 364.00 |
| 189 | TUBA OUTFIT, ES & MS | MIDWEST MUSIC | 2,315.00 | 2,331.00 |
| 190 | TUBA OUTFIT, MARCHING | MIDWEST MUSIC | 2,515.00 | 2,717.00 |
| 191 | TUBA OUTFIT, HS | BROOK MAYS | 3,224.00 | 4,565.00 |
| 192 | TUBA STAND | NOT AWARDED | ||
| 193 | TUNER, ELECTRONIC | FREDERIC H. WEINER, INC. | 70.00 | 74.50 |
| 194 | VIOLA OUTFIT, 12" | FREDERIC H. WEINER, INC. | 303.90 | 314.00 |
| 195 | VIOLA OUTFIT, 13" | FREDERIC H. WEINER, INC. | 303.90 | 314.00 |
| 196 | VIOLA OUTFIT, 14" | SOUTHWEST STRINGS | 303.90 | 314.00 |
| 197 | VIOLA OUTFIT, 15" | WEST MANOR | 340.00 | 369.00 |
| 198 | VIOLIN OUTFIT, 1/4 SIZE | FREDERIC H. WEINER, INC. | 199.00 | 225.00 |
| 199 | VIOLIN OUTFIT, 1/2 SIZE | FREDERIC H. WEINER, INC. | 199.00 | 200.00 |
| 200 | VIOLIN OUTFIT, 3/4 SIZE | FREDERIC H. WEINER, INC. | 199.00 | 276.00 |
| 201 | VIOLIN OUTFIT, FULL SIZE | SOUTHWEST STRINGS | 276.20 | 297.50 |
| 202 | WOOD BLACK, CROW SOUNDER, OUTFIT | NOT AWARDED | ||
| 203 | WOOD BLACK, GENERAL, OUTFIT | PERIPOLE-BERGERAULT | 8.46 | 15.26 |
| 204 | WOOD BLOCK, STD CONCERT OUTFIT | NOT AWARDED | ||
| 205 | XYLOPHONE, MARCHING OUTFIT | BROOK MAYS | 973.00 | 1,069.00 |
| 206 | XYLOPHONE OUTFIT | WEST MANOR | 1,499.00 | 1,543.00 |
[AACPS Home]
[Instruction]
[Students]
[Schools]
[Teachers]
[Board Of Education]
[Community]
[Administration]