Route 1
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| R.E. Wilson & Sons, Inc. | 229.68 | 0.21 | 15.73 | 47,164.90 |
| Pfeiler's Bus Service, Inc. | 215.00 | 0.45 | 18.10 | 47,275.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 210.00 | 0.79 | 18.50 | 49,535.00 |
| North County Bus Company, Inc. | 230.00 | 0.88 | 14.60 | 52,970.00 |
| Fay's Bus Service, Inc. | 248.00 | 0.67 | 18.20 | 55,220.00 |
| M & L Bus Service, Inc. | 258.00 | 0.89 | 22.50 | 60,075.00 |
| Lonergan's Charter Service, Inc. | 280.00 | 0.89 | 36.00 | 67,410.00 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
Route 3
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Brooks Transportation Service, Inc. | 256.00 | 0.72 | 20.00 | 57,560.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 255.00 | 0.79 | 30.00 | 60,510.00 |
| M & L Bus Service, Inc. | 264.00 | 0.89 | 22.50 | 61,155.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| R.E. Wilson & Sons, Inc. | 318.62 | 0.28 | 16.02 | 63,876.60 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Hubers II, Inc. | 350.00 | 1.35 | 50.00 | 87,650.00 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 4
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| B & B Bus Lines, Inc. | 235.00 | 0.75 | 30.00 | 56,550.00 |
| Brooks Transportation Service, Inc. | 265.00 | 0.52 | 20.00 | 57,380.00 |
| M & L Bus Service, Inc. | 264.00 | 0.89 | 22.50 | 61,155.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 265.00 | 0.79 | 30.00 | 62,310.00 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| R.E. Wilson & Sons, Inc. | 343.83 | 0.28 | 16.01 | 68,411.90 |
| Hubers II, Inc. | 325.00 | 1.15 | 50.00 | 81,350.00 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 5
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Robert A. Gaug Bus Enterprises, Inc. | 245.00 | 0.97 | 30.00 | 60,330.00 |
| M & L Bus Service, Inc. | 264.00 | 0.89 | 22.50 | 61,155.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| R.E. Wilson & Sons, Inc. | 315.36 | 0.27 | 16.00 | 63,194.80 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Lonergan's Charter Service, Inc. | 365.00 | 0.89 | 36.00 | 82,710.00 |
| Hubers II, Inc. | 350.00 | 1.35 | 50.00 | 87,650.00 |
Route 6
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Brooks Transportation Service, Inc. | 223.00 | 0.27 | 4.00 | 43,570.00 |
| R.E. Wilson & Sons, Inc. | 231.86 | 0.21 | 15.73 | 47,557.30 |
| Crofton Charters, Inc. | 238.00 | 0.60 | 17.00 | 52,490.00 |
| North County Bus Company, Inc. | 230.00 | 0.88 | 14.60 | 52,970.00 |
| Fay's Bus Service, Inc. | 248.00 | 0.67 | 18.10 | 55,195.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 263.00 | 0.79 | 18.50 | 59,075.00 |
| M & L Bus Service, Inc. | 258.00 | 0.89 | 22.50 | 60,075.00 |
| Lonergan's Charter Service, Inc. | 270.00 | 0.80 | 26.00 | 62,300.00 |
| Jubbs Bus Service, Inc. | 290.00 | 0.92 | 16.01 | 64,482.50 |
Route 7
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Brooks Transportation Service, Inc. | 206.00 | 0.62 | 4.00 | 43,660.00 |
| Pfeiler's Bus Service, Inc. | 195.00 | 0.45 | 18.10 | 43,675.00 |
| R.E. Wilson & Sons, Inc. | 215.27 | 0.21 | 15.73 | 44,571.10 |
| Crofton Charters, Inc. | 238.00 | 0.60 | 17.00 | 52,490.00 |
| North County Bus Company, Inc. | 230.00 | 0.88 | 14.60 | 52,970.00 |
| Fay's Bus Service, Inc. | 248.00 | 0.67 | 18.10 | 55,195.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 253.00 | 0.79 | 18.50 | 57,275.00 |
| M & L Bus Service, Inc. | 258.00 | 0.89 | 22.50 | 60,075.00 |
| Lonergan's Charter Service, Inc. | 260.00 | 0.80 | 26.00 | 60,500.00 |
| Jubbs Bus Service, Inc. | 290.00 | 0.92 | 16.01 | 64,482.50 |
| Chesapeake Charter, Inc. | 300.00 | 0.75 | 35.00 | 69,500.00 |
Route 8
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Smith Bus Service, Inc. | 185.00 | 0.59 | 15.00 | 42,360.00 |
| Pfeiler's Bus Service, Inc. | 195.00 | 0.45 | 18.10 | 43,675.00 |
| R.E. Wilson & Sons, Inc. | 212.01 | 0.21 | 15.73 | 43,984.30 |
| Crofton Charters, Inc. | 238.00 | 0.60 | 17.00 | 52,490.00 |
| North County Bus Company, Inc. | 230.00 | 0.88 | 14.60 | 52,970.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 233.00 | 0.79 | 18.50 | 53,675.00 |
| Fay's Bus Service, Inc. | 248.00 | 0.68 | 18.35 | 55,347.50 |
| M & L Bus Service, Inc. | 258.00 | 0.89 | 22.50 | 60,075.00 |
| Lonergan's Charter Service, Inc. | 260.00 | 0.80 | 26.00 | 60,500.00 |
| Jubbs Bus Service, Inc. | 290.00 | 0.92 | 16.01 | 64,482.50 |
| Chesapeake Charter, Inc. | 380.00 | 0.95 | 40.00 | 86,950.00 |
Route 11
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Robert A. Gaug Bus Enterprises, Inc. | 269.00 | 0.79 | 30.00 | 63,030.00 |
| North County Bus Company, Inc. | 350.00 | 0.88 | 14.60 | 74,570.00 |
| Lonergan's Charter Service, Inc. | 336.00 | 0.89 | 36.00 | 77,490.00 |
| Jubbs Bus Service, Inc. | 395.00 | 0.92 | 16.01 | 83,382.50 |
Route 12
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Robert A. Gaug Bus Enterprises, Inc. | 269.00 | 0.79 | 30.00 | 63,030.00 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.07 | 68,349.50 |
| North County Bus Company, Inc. | 350.00 0.88 | 14.60 | 74,570.00 |
| Lonergan's Charter Service, Inc. | 336.00 | 0.89 | 36.00 | 77,490.00 |
Route 13
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Robert A. Gaug Bus Enterprises, Inc. | 244.00 | 0.79 | 30.00 | 58,530.00 |
| North County Bus Company, Inc. | 350.00 0.88 | 14.60 | 74,570.00 |
| Jubbs Bus Service, Inc. | 395.00 | 0.92 | 16.01 | 83,382.50 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 14
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Robert A. Gaug Bus Enterprises, Inc. | 249.00 0.79 | 30.00 | 59,430.00 |
| North County Bus Company, Inc. | 350.00 0.88 | 14.60 | 74,570.00 |
| Jubbs Bus Service, Inc. | 395.00 | 0.92 | 16.01 | 83,382.50 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 15
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Lane's Bus Service, Inc. | 192.50 | 0.35 | 28.93 | 45,032.50 |
| Crofton Charters, Inc. | 257.00 | 0.60 | 28.16 | 58,700.00 |
| Lonergan's Charter Service, Inc. | 275.00 | 0.89 | 36.00 | 66,510.00 |
| North County Bus Company, Inc. | 325.00 | 0.88 | 14.60 | 70,070.00 |
| Jubbs Bus Service, Inc. | 325.40 | 0.92 | 16.01 | 70,854.50 |
Route 16
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Brooks Transportation Service, Inc. | 251.00 | 0.60 | 20.00 | 55,580.00 |
| Crofton Charters, Inc. | 254.00 | 0.60 | 28.16 | 58,160.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 265.00 | 0.79 | 30.00 | 62,310.00 |
| R.E. Wilson & Sons, Inc. | 318.62 | 0.25 | 15.98 | 63,596.60 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 18
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Crofton Charters, Inc. | 254.00 | 0.60 | 28.16 | 58,160.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 262.00 | 0.79 | 30.00 | 61,770.00 |
| R.E. Wilson & Sons, Inc. | 320.33 | 0.25 | 15.98 | 63,904.40 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 20
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Lane's Bus Service, Inc. | 192.50 0.35 | 28.93 | 45,032.50 |
| Robert A. Gaug Bus Enterprises, Inc. | 258.00 | 0.79 | 30.00 | 61,050.00 |
| M & L Bus Service, Inc. | 264.00 | 0.89 | 22.50 | 61,155.00 |
| North County Bus Company, Inc. | 295.00 | 0.88 | 14.60 | 64,670.00 |
| R.E. Wilson & Sons, Inc. | 325.03 | 0.28 | 16.01 | 65,027.90 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Hubers II, Inc. | 350.00 | 1.35 | 50.00 | 87,650.00 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 21
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Brooks Transportation Service, Inc. | 266.00 | 0.40 | 7.00 | 53,230.00 |
| Crofton Charters, Inc. | 254.00 | 0.60 | 28.16 | 58,160.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 251.00 | 0.79 | 30.00 | 59,790.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Fay's Bus Service, Inc. | 330.00 | 0.67 | 34.00 | 73,930.00 |
| Lonergan's Charter Service, Inc. | 336.00 | 0.89 | 36.00 | 77,490.00 |
Route 23
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Brooks Transportation Service, Inc. | 272.00 | 0.45 | 14.00 | 56,510.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 240.00 | 0.79 | 30.00 | 57,810.00 |
| M & L Bus Service, Inc. | 260.00 | 0.89 | 22.50 | 60,435.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Lonergan's Charter Service, Inc. | 336.00 | 0.89 | 36.00 | 77,490.00 |
Route 24
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| M & L Bus Service, Inc. | 100.00 | 0.89 | 22.50 | 31,635.00 |
| R.E. Wilson & Sons, Inc. | 215.27 | 0.21 | 15.73 | 44,571.10 |
| Brooks Transportation Service, Inc. | 219.00 | 0.40 | 8.00 | 45,020.00 |
| North County Bus Company, Inc. | 219.95 | 0.88 | 14.60 | 51,161.00 |
| Crofton Charters, Inc. | 238.00 | 0.60 | 17.00 | 52,490.00 |
| Fay's Bus Service, Inc. | 248.00 | 0.67 | 18.10 | 55,195.00 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Chesapeake Charter, Inc. | 300.00 | 0.75 | 35.00 | 69,500.00 |
| Lonergan's Charter Service, Inc. | 336.00 | 0.89 | 36.00 | 77,490.00 |
Route 26
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Brooks Transportation Service, Inc. | 247.00 | 0.60 | 14.00 | 53,360.00 |
| Crofton Charters, Inc. | 254.00 | 0.60 | 28.16 | 58,160.00 |
| M & L Bus Service, Inc. | 262.00 | 0.89 | 22.50 | 60,795.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 270.00 | 0.79 | 30.00 | 63,210.00 |
| R.E. Wilson & Sons, Inc. | 318.62 | 0.25 | 15.98 | 63,596.60 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 27
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Lane's Bus Service, Inc. | 195.50 | 0.35 | 28.93 | 45,572.50 |
| M & L Bus Service, Inc. | 264.00 | 0.89 | 22.50 | 61,155.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 270.00 | 0.79 | 30.00 | 63,210.00 |
| North County Bus Company, Inc. | 295.00 | 0.88 | 14.60 | 64,670.00 |
| R.E. Wilson & Sons, Inc. | 325.03 | 0.25 | 16.02 | 64,760.40 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Hubers II, Inc. | 325.00 | 1.15 | 50.00 | 81,350.00 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 41
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Robert A. Gaug Bus Enterprises, Inc. | 264.00 | 0.79 | 30.00 | 62,130.00 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| North County Bus Company, Inc. | 350.00 | 0.88 | 14.60 | 74,570.00 |
| Lonergan's Charter Service, Inc. | 336.00 | 0.89 | 36.00 | 77,490.00 |
Route 42
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| B & B Bus Lines, Inc. | 235.00 | 0.75 | 30.00 | 56,550.00 |
| North County Bus Company, Inc. | 278.00 | 0.88 | 14.60 | 61,610.00 |
| Robert A. Gaug Bus Enterprises, Inc. | 269.00 | 0.79 | 30.00 | 63,030.00 |
| Jubbs Bus Service, Inc. | 311.40 | 0.92 | 16.01 | 68,334.50 |
| Lonergan's Charter Service, Inc. | 432.00 | 0.89 | 36.00 | 94,770.00 |
Route 48
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| M & L Bus Service, Inc. | 100.00 | 0.89 | 22.50 | 31,635.00 |
| R.E. Wilson & Sons, Inc. | 216.98 | 0.23 | 15.87 | 45,093.90 |
| Jubbs Bus Service, Inc. | 220.00 | 0.80 | 10.00 | 49,300.00 |
| North County Bus Company, Inc. | 219.95 | 0.88 | 14.60 | 51,161.00 |
| Crofton Charters, Inc. | 238.00 | 0.60 | 17.00 | 52,490.00 |
| Fay's Bus Service, Inc. | 248.00 | 0.67 | 18.10 | 55,195.00 |
| Lonergan's Charter Service, Inc. | 275.00 | 0.80 | 26.00 | 63,200.00 |
| Chesapeake Charter, Inc. | 360.00 | 0.80 | 36.00 | 81,000.00 |
Route 49
| Vendor Name | Price A. (180) | Price B. (9,000) | Price C. (250) | Total Bid Price |
| Brooks Transportation Service, Inc. | 219.00 | 0.40 | 8.00 | 45,020.00 |
| Jubbs Bus Service, Inc. | 220.00 | 0.80 | 10.00 | 49,300.00 |
| R.E. Wilson & Sons, Inc. | 246.74 | 0.25 | 15.93 | 50,645.70 |
| North County Bus Company, Inc. | 219.95 | 0.88 | 14.60 | 51,161.00 |
| Crofton Charters, Inc. | 238.00 | 0.60 | 17.00 | 52,490.00 |
| Fay's Bus Service, Inc. | 248.00 | 0.67 | 18.10 | 55,195.00 |
| Lonergan's Charter Service, Inc. | 288.00 | 0.80 | 26.00 | 65,540.00 |
| Chesapeake Charter, Inc. | 360.00 | 0.80 | 36.00 | 81,000.00 |
Bold indicates awardee.
|