| Principal | Room Number | |||
| Mr. Barry Fader | Main office | |||
| Office Staff | Room Number | |||
| Secretary | Mrs. Cindy Smith | Main Office | ||
| Secretary | Mrs. Beverly Spadaro | Main Office | ||
| Mrs. Mary Anne Hendrickson | ||||
| Guidance Office | ||||
| Guidance Counselor | Mrs. Cuddy Crabtree | |||
| Instructional Staff | ||||
| Resource Teachers | ||||
| Mrs. Nancy
Krueger- Literacy Coach |
27A | |||
| Kindergarten | ||||
| Cornwall, Mrs. Ann | 16 | |||
| Newton, Mrs. Pamela | 12 | |||
| Miller, Mrs. Jamie | 14 | |||
| Harrell, Mrs. Jeannie | 18 | |||
| First Grade | ||||
| Ironmonger, Mrs. Leslie | 09 | |||
| Gallagher, Mrs. Crystal | 06 | |||
|
Jessie, Miss Melissa | 08 | ||
| LaBrutte, Mrs. Julie | 10 | |||
| Hicks, Ms. Toma | primary aide | |||
| Second Grade | ||||
| Bumgarner, Ms. Kate | 01 | |||
| Dennin, Mrs. Ann | 02 | |||
| Mangiafico, Ms. Sarah | 03 | |||
| Third Grade | ||||
| Hirschbock, Mrs. Jennifer | 05 | |||
| Gorman, Ms. Theresa | 07 | |||
| Lacey, Mrs. Ashley | 04 | |||
| Fourth Grade | ||||
| Ciancaglini, Mrs. Vi | 23 | |||
| Dodson, Miss Jessica | 20 | |||
| Heltsley, Miss Julie | 22 | |||
| Fifth Grade | ||||
| Harris, Mrs. Daisy | 28 | |||
| Liccione, Mrs. Laura | 24 | |||
| Sutphin, Mrs. Nancy | 26 | |||
| TOP | Special Education Staff | |||
![]() |
Riesett, Mrs. Donna | 21 | ||
| Dempsey, Mrs. Kathleen | Cottage 31 | |||
| Shappell, Mrs. Kathy | Cottage 31 | |||
| Wirth, Mrs. Marilyn-Sp.Ed. Asst. | Cottage 32 | |||
| Student Support Staff | ||||
| Shrum, Mrs. Jeffrey | Speech/Language Therapist-25B | |||
| Kazer, Mrs. Rhonda | ESOL Teacher-21 | |||
| Klug, Mrs. Tracey | Learning Lab Coordinator -25A | |||
| Cultural Arts Team |
|
|||
|
|
|
|
Braun, Mr.
Jon- Physical Education |
Gym |
| Blake, Mrs. Nancy | General Music Room | |||
| McMurray, Mrs. Denise- Strings Instructor | Band Room | |||
| Fidyk, Mrs. Tamela-Band | Band Room | |||
| Woods, Mrs. Jamie-Art | Art Room | |||
| Ashley, Mrs. Stephanie-Media Specialist | Media Center | |||
| Computer Technician | Bredbenner, Mrs. Mary | Computer Lab | ||
| School Health Care Team | Harris, Mrs. Sheri | Health Suite | ||
| Seligman, Mrs. Kathy | Health Suite | |||
| School Psychologist | Calabrese, Mrs. Allision | Aux. Services Room | ||
| Pupil Personnel Worker | Combs, Ms. Cindi | Aux. Services Room | ||
| Talent Development Specialist | Fabac, Mrs. Donna | Cottage 32 | ||
| Custodial Staff | Altiere, Ms. Sharon, Chief Custodian | Boiler room | ||
| Wallace, Mr. Dwight | Boiler room | |||
| Kos, Mr, Rajko | Boiler room | |||
| Cafeteria Staff | Palombo, Mrs. Jessie, Manager | Cafeteria | ||
| Dove, Mrs. Regina, Cook | Cafeteria | |||
| Hupp, Mrs. Gertrude, Line Server | Cafeteria | |||
| Lunch/Recess Monitors | ||||
| Dove, Mrs. Andrea | ||||
| Yancey, Mrs. Karen | ||||
Return to TOP